Term Deposits
Here are today’s rates. This is called Relationship Pricing. The more business you do, the better your rates will be. Call or drop by your branch to see how much you can earn on Relationship Pricing.
No products found
| Short Term Redeemable Deposits (Rates effective 2026-07-13) | Rates |
|---|---|
| Short Term - Up to 364 Days | 0.05% |
| Long Term Redeemable Deposits (Rates effective 2026-07-13) | Rates |
|---|---|
| 1 Year Redeemable | 0.10% |
| 2 Year Redeemable | 0.20% |
| 3 Year Redeemable | 0.30% |
| 4 Year Redeemable | 0.40% |
| 5 Year Redeemable | 0.50% |
No products found
No products found
All term deposit rates are subject to change.
